Article
By mondala
Published: January 4, 2007
Print
Emailhttp://www.microsoft.com/windowsvista/getready/editions/default.mspx
Below is a low frills Vista Version Matrix:
(Here is the code if you want to display the matrix on your website/intranet for reference. Vista Matrix Code - htm / txt )
|
| |||||
| Feature | Home Basic | Home Premium | Business | Enterprise | Ultimate |
| User Account Control | Yes | Yes | Yes | Yes | Yes |
| Windows Security Center | Yes | Yes | Yes | Yes | Yes |
| Windows Defender | Yes | Yes | Yes | Yes | Yes |
| Windows Firewall | Yes | Yes | Yes | Yes | Yes |
| Internet Explorer 7.0, with Tabbed Browsing, Quick Tabs, RSS Feed support, and integrated search | Yes | Yes | Yes | Yes | Yes |
| Internet Explorer Protected Mode | Yes | Yes | Yes | Yes | Yes |
| Internet Explorer Fix My Settings | Yes | Yes | Yes | Yes | Yes |
| Anti-Phishing in Internet Explorer 7.0 | Yes | Yes | Yes | Yes | Yes |
| Anti-Phishing in Windows Mail | Yes | Yes | Yes | Yes | Yes |
| Windows Update/Microsoft Update | Yes | Yes | Yes | Yes | Yes |
| Parental Controls | Yes | Yes | Yes | ||
| Service Hardening | Yes | Yes | Yes | Yes | Yes |
| Performance Self-Tuning | Yes | Yes | Yes | Yes | Yes |
| Diagnostics | Yes | Yes | Yes | Yes | Yes |
| Next-generation TCP/IP stack with IPv4 and IPv6 support | Yes | Yes | Yes | Yes | Yes |
| Windows ReadyDrive | Yes | Yes | Yes | Yes | Yes |
| Windows Display Driver Model (WDDM) | Yes | Yes | Yes | Yes | Yes |
| Windows Easy Transfer | Yes | Yes | Yes | Yes | Yes |
| 64-bit processor support | Yes | Yes | Yes | Yes | Yes |
| Maximum RAM supported with 32-bit processor-based system | 4GB | 4GB | 4GB | 4GB | 4GB |
| Maximum RAM supported with 64-bit processor-based system | 8GB | 16GB | 128+GB | 128+GB | 128+GB |
| Feature | Home Basic | Home Premium | Business | Enterprise | Ultimate |
| Two processors (two processor sockets) support | Yes | Yes | Yes | ||
| Ad hoc backup and recovery of user files and folders | Yes | Yes | Yes | Yes | Yes |
| Scheduled backup of user files | Yes | Yes | Yes | Yes | |
| Backup user files to a network device | Yes | Yes | Yes | Yes | |
| Previous Versions | Yes | Yes | Yes | ||
| System image-based backup and recovery | Yes | Yes | Yes | ||
| Encrypting File System | Yes | Yes | Yes | ||
| Desktop deployment tools for managed networks | Yes | Yes | Yes | ||
| Policy-based quality of service for networking | Yes | Yes | Yes | ||
| Windows Rights Management Services (RMS) Client | Yes | Yes | Yes | ||
| Administrator Control Over Installation of Device Drivers | Yes | Yes | Yes | ||
| Network Access Protection Client Agent | Yes | Yes | Yes | ||
| Pluggable logon authentication architecture | Yes | Yes | Yes | ||
| Integrated Smart Card management | Yes | Yes | Yes | ||
| Windows BitLocker Drive Encryption | Yes | Yes | |||
| Support for simultaneous installation of multiple user interface languages | Yes | Yes | |||
| All worldwide user interface languages (35 languages total) available | Yes | Yes | |||
| Feature | Home Basic | Home Premium | Business | Enterprise | Ultimate |
| Subsystem for UNIX-based Applications | Yes | Yes | |||
| Windows Anytime Upgrade | Yes | Yes | Yes | Yes | |
| Windows Ultimate Extras | Yes | ||||
| Windows Vista Basic user interface | Yes | Yes | Yes | Yes | Yes |
| Windows Aero user interface with Glass | Yes | Yes | Yes | Yes | |
| Instant Search integrated throughout the operating system | Yes | Yes | Yes | Yes | Yes |
| Automatically organize content based on file properties/tags | Yes | Yes | Yes | Yes | Yes |
| Windows ReadyBoost | Yes | Yes | Yes | Yes | Yes |
| Low Priority I/O | Yes | Yes | Yes | Yes | Yes |
| Automatic Hard Disk Defragmentation | Yes | Yes | Yes | Yes | Yes |
| Windows Mail | Yes | Yes | Yes | Yes | Yes |
| Windows Calendar | Yes | Yes | Yes | Yes | Yes |
| Windows Sidebar | Yes | Yes | Yes | Yes | Yes |
| Windows Photo Gallery | Yes | Yes | Yes | Yes | Yes |
| Themed Slide Shows | Yes | Yes | |||
| Windows Media Player 11 | Yes | Yes | Yes | Yes | Yes |
| Windows Media Center with CableCard support | Yes | Yes | |||
| Windows Movie Maker | Yes | Yes | Yes | ||
| Windows Movie Maker HD | Yes | Yes | |||
| Windows DVD Maker | Yes | Yes | |||
| Games Explorer | Yes | Yes | Yes | Yes | Yes |
| New premium games | Yes | Yes* | Yes* | Yes | |
| Feature | Home Basic | Home Premium | Business | Enterprise | Ultimate |
| Universal game controller support | Yes | Yes | Yes* | Yes* | Yes |
| Speech Recognition | Yes | Yes | Yes | Yes | Yes |
| Accessibility Settings and Ease of Access Center | Yes | Yes | Yes | Yes | Yes |
| Windows Welcome Center | Yes | Yes | Yes | Yes | Yes |
| XPS Document Support | Yes | Yes | Yes | Yes | Yes |
| Windows Fax and Scan | Yes | Yes* | Yes* | ||
| Network Center | Yes | Yes | Yes | Yes | Yes |
| Network Diagnostic and Troubleshooting | Yes | Yes | Yes | Yes | Yes |
| Wireless network provisioning | Yes | Yes | Yes | ||
| Simultaneous SMB peer network connections | 5 | 10 | 10 | 10 | 10 |
| Windows HotStart | Yes | Yes | Yes | Yes | Yes |
| Windows Mobility Center | Partial | Partial | Yes | Yes | Yes |
| Sync Center | Yes | Yes | Yes | Yes | Yes |
| Windows Tablet PC features | Yes | Yes | Yes | Yes | |
| Windows SideShow | Yes | Yes | Yes | Yes | |
| Windows Meeting Space | View Only | Yes | Yes | Yes | Yes |
| Network Projection | Yes | Yes | Yes | Yes | |
| Presentation Settings | Yes | Yes | Yes | Yes | |
| Remote Desktop | Client Only | Client Only | Host & Client | Host & Client | Host & Client |
| Domain join for Windows Server | Yes | Yes | Yes | ||
| Group Policy support | Yes | Yes | Yes | ||
| Offline files and folder support | Yes | Yes | Yes | ||
| Client-Side Caching | Yes | Yes | Yes | ||
| Roaming User Profiles | Yes | Yes | Yes | ||
| Folder Redirection | Yes | Yes | Yes | ||
| Centralized power management through Group Policy | Yes | Yes | Yes | ||
| Internet Information Server | Yes* | Yes* | Yes* | ||
| * Feature is optional | |||||

The Windows Vista product lineup
The Windows Vista product lineup consists of six versions, two for businesses, three for consumers, and one for emerging markets: Windows Vista Business, Windows Vista Enterprise, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Ultimate and Windows Vista Starter. The number of offerings is the same as the number of offerings currently available for Windows® XP. More important, the lineup is designed to deliver clear value to a broad range of customers, each product tailored to meet specific needs of various segments of customers — home PC users, small and medium-sized businesses and the largest enterprises — and is aimed at bringing 64-bit, Media Center and Tablet PC functionality into the mainstream.
“We live in a digital world that is filled with more information, more things to do and more ways to communicate with others than ever,” said Mike Sievert, corporate vice president of Windows Product Management and Marketing at Microsoft. “The PC needs to give people the clarity and confidence to handle this ‘world of more’ so they can focus on what’s most important to them. With our Windows Vista product line, we’ve streamlined and tailored our product lineup to provide what our customers want for today’s computing needs.”
Windows Vista: Designed for Businesses of All Sizes
Business customers can choose from two versions that are designed to meet their needs, based on the size and scale of their organizations:
| • | Windows Vista Business. Windows Vista Business is the operating system designed for organizations of all sizes. For small businesses, Windows Vista Business will help keep PCs running smoothly and more securely so they are less reliant on dedicated IT support. For larger organizations, Windows Vista Business will provide dramatic new infrastructure improvements that will enable IT staff to spend less time focused on day-to-day maintenance of PCs and more time on adding strategic value to the organization. These are some of the specific features of Windows Vista Business:
| ||||||
| • | Windows Vista Enterprise. To better address the needs of large global organizations and those with highly complex IT infrastructures, Windows Vista Enterprise is designed to significantly lower IT costs and risk. In addition to all the features available in Windows Vista Business, Windows Vista Enterprise is designed to provide higher levels of data protection using hardware-based encryption technology. It will also include tools to improve application compatibility and will enable organizations to standardize on a single worldwide deployment image with the inclusion of all Windows user-interface languages. Windows Vista Enterprise will be available only to customers who have PCs covered by Microsoft Software Assurance or a Microsoft Enterprise Agreement. These are some of the specific Windows Vista Enterprise features:
|
The new user interface Windows Aero is also available in this edition of Windows Vista.
Windows Vista: Incredible New Experiences and Choices for the Home PC User
Consumers can choose from three versions that deliver exciting new experiences for the home PC user:
| • | Windows Vista Home Basic. Windows Vista Home Basic is a great choice for homes with basic computing needs. For consumers who want to simply use the PC to browse the Internet, correspond with friends and family through e-mail or perform basic document creation and editing tasks, Windows Vista Home Basic will deliver a safer, more reliable and more productive computing environment. It will provide new tools and technologies for making the PC more secure and enjoyable, including features such as a new Search Explorer, Sidebar and Parental Controls. | ||||||||||
| • | Windows Vista Home Premium. Windows Vista Home Premium will help consumers use mobile or desktop PC functionality more effectively while enabling the enjoyment of new, exciting digital entertainment experiences. Windows Vista Home Premium improves every aspect of digital entertainment experiences, including photos, video, TV, movies, music and games. Windows Vista Home Premium includes everything in Windows Vista Home Basic, along with additional features and enhancements such as the following:
| ||||||||||
| • | Windows Vista Ultimate. Windows Vista Ultimate is the edition of Windows Vista that has it all. It is the first operating system that brings together all the entertainment features, mobility features and business-oriented features available in Windows Vista. |
All new versions are available for either 32-bit or 64-bit systems, depending on the needs of the customer. Windows Vista Home Basic, Home Premium, Ultimate and Business will be available as a full-packaged product at retail and on new PCs. Windows Vista Enterprise will be offered only to business customers participating in Microsoft’s Software Assurance program.
Windows Vista Starter
Windows Vista Starter is the most affordable way to enjoy the basic Windows Vista experience. Windows Vista Starter is exclusively* available in emerging markets, and is designed for a beginning PC user with additional tools and tutorials to make it easier to use. Read more.
Source: http://www.microsoft.com/windowsvista/getready/editions/default.mspx
2087 Views - View Comments (0)








